Single-cylinder cone crusher, also known as single-cylinder hydraulic cone crusher, is a highly efficient rock crusher commonly used in ore crushing, aggregate production, and construction waste recycling. It is mainly used for medium and fine crushing, and can sometimes be applied to the fourth stage of crushing. This crusher is particularly effective for crushing medium-hard rocks, stones, and minerals.

Main components of a single-cylinder cone crusher
A cone crusher consists of key parts including the main shaft, mantle, bowl liner, concave, eccentric bushing, and drive mechanism.The single cylinder cone crusher consists of a series of key components working together to achieve efficient crushing.


The Features of single cylinder cone crusher:
1. Mechanical, hydraulic and intelligent control are integrated, the operation is simple and convenient, and the discharge port is adjusted by one button.
2. Structure is relatively simple, which is more convenient for later maintenance and inspection, and greatly reduces the maintenance time.
3. Fully automatic production control system, which is convenient and quick to operate and easy for employees to operate.
4. Finished material produced has uniform particle size, and the finished sand and gravel aggregate has excellent quality and good particle shape.
Technical data.
| Model | Cavity type | (mm)Max inlet size | (mm)Min outlet size | (kw)Max power |
| CSG420 | S1(extra coarse) | 240 | 22 | 90 |
| S2(medium coarse) | 200 | 19 | ||
| CHG420 | H1(fine) | 135 | 10 | |
| H2(medium fine ) | 65 | 8 | ||
| H3(extra fine) | 38 | 4 | ||
| CSG430 | S1(extra coarse) | 360 | 25 | 160 |
| S2(medium coarse) | 300 | 22 | ||
| S3(coarse) | 235 | 19 | ||
| CHG430 | H1(fine) | 185 | 13 | |
| H2(medium fine ) | 90 | 10 | ||
| H3(extra fine) | 50 | 6 | ||
| CSG440 | S1(extra coarse) | 450 | 35 | 250 |
| S2(medium coarse) | 400 | 29 | ||
| S3(coarse) | 300 | 25 | ||
| CHG440 | H1(fine) | 215 | 16 | |
| H2(medium fine ) | 110 | 13 | ||
| H3(extra fine) | 70 | 8 | ||
| CSG660 | S1(extra coarse) | 560 | 41 | 315 |
| S2(medium coarse) | 500 | 38 | ||
| CHG660 | H1(fine) | 275 | 16 | |
| H2(medium fine ) | 135 | 16 | ||
| H3(extra fine) | 65 | 13 | ||
| CHG870 | H1(fine) | 300 | 22 | 520 |
| H2(medium fine ) | 155 | 19 | ||
| H3(extra fine) | 80 | 10 | ||
| CHG890 | H1(fine) | 370 | 25 | 750 |
| H2(medium fine ) | 195 | 22 | ||
| H3(extra fine) | 85 | 10 |
Please Leave a Message
Please send us your need details and we will reply to you soon.





