With the impact effect to crush materials, the hammer crusher is widely used in the mining, cement, coal, metallurgy, building material, highway and burning industries for crushing materials with the medium hardness and brittle property. The grate gap of hammer crusher can be adjusted according to different particle size requirements of users. Hammer crushing machine can be divided into 2 types: heavy hammer crusher and ring hammer crusher.




Product Features
1. Advanced design craft, high constitutive property and strong impact resistance;
2. Large amount of feeding size, high finished product ratio and pretty particle shape;
3. Super crushing ability, one step to coarse, secondary and fine crushing;
4. 30% increase of the production capacity, 20% reduction of needle-like and powdery products;
5. Chromium manganese alloy material of the hammer and sieve plate, stronger impact resistance and abrasive resistance;
6. Adjustment of the particle size according to the varying customers’ needs.


Technical data
| Model | Rotor diameter x length (mm) | Feed opening length x width (mm) | Feed size(mm) | Processing capacity(t/h) | power(kw) | Specification L×W×H (mm) |
| PCZ1308 | Φ1330×790 | 870×780 | ≤380 | 60-160 | 132 | 2880×2130×2390 |
| PCZ1410 | Φ1400×1000 | 1060×740 | ≤450 | 80-210 | 2×90(180) | 2830×2100×2485 |
| PCZ1610 | Φ1600×1000 | 1090×930 | ≤480 | 100-230 | 2×132 | 3370×2415×2750 |
| PCZ1612 | Φ1600×1200 | 1340×1140 | ≤500 | 120-350 | 2×160 | 3370×2613×2750 |
| PCZ1615 | Φ1600×1500 | 1570×1140 | ≤550 | 200-550 | 2×200 | 3370×2925×2750 |
| PCZ1716 | Φ1700×1600 | 1420×1200 | ≤600 | 400-850 | 2×250 | 3520×3000×3210 |
| PCZ1720 | Φ1700×2000 | 2030×1200 | ≤650 | 500-1000 | 2×400 | 3670×3390×3330 |
| PCZ1920 | Φ1900×2000 | 1980×1210 | ≤750 | 800-1500 | 2×500 | 4490×3910×3600 |
| PCZ2225 | Φ2200×2500 | 2530×1610 | ≤1000 | 1500-3000 | 1250 | 4890×5010×4560 |
Please Leave a Message
Please send us your need details and we will reply to you soon.





