Jaw crusher is one of the best-selling ore crushers due to its high performance and competitive price. It is used for primary crushing of more than 200 kinds of ores with compressive strength not higher than 320MPa, such as river pebbles, calcite, granite, aggregate, quartz, concrete, dolomite, gold ore, iron ore, coal gangue, glass, limestone, construction waste and so on.
Jaw crushers can be classified into four models, namely PE jaw crusher, PEX jaw crusher, C- jaw crusher,Mobile jaw crusher according to Different technologies and configurations. Different models with different price. The PE jaw crusher price is lower than other jaw crusher with same configuration. But low price does not mean cost-effective, compared with the other three models, C jaw crushers with fewer spare parts, wedge block discharge adjustment, light-weight toggle plate, integrated motor seat and steel base enjoy the most cost-effective. PEX jaw crusher as second broken equipment is more cheaper than other second crushing machine such as impact crusher and cone crusher. Mobility is the most significant characteristic and advantage of mobile jaw crushers. And the mobile jaw crusher price is highest because if was equipped with feeders and other related equipment.


Technical Features of Jaw crusher
1): Welded fixed steel structure
High quality steel plate invoids the defects of casted steel, making the whole frame more stable
2): Unique flywheel design
Unique flywheel design; reduce vibrating effectively; machines work more stably
3): More convenient outlet discharging
Discharging outlet dash adjusting easily and reliable, convenient maintenance.
Durable Jaw Crusher After Ten Years
This jaw crusher has been used for more than 5 years, which was installed in Henan, china, and used for processing basalt materials as primary crushing.

Technical data
| Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
| PE 150×250 | 150×250 | 125 | 10-40 | 1月3日 | 268 | 4P 5.5 | 760×700×860 |
| PE 200×300 | 200×300 | 180 | 15-50 | 2月6日 | 260 | 4P 7.5 | 915×780×990 |
| PE 200×350 | 200×350 | 180 | 18-60 | 3月10日 | 276 | 4P 11 | 1000×914×1112 |
| PE 250×400 | 250×400 | 210 | 20-70 | 5月21日 | 300 | 6P 15 | 1100×1032×1285 |
| PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
| PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
| PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
| PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
| PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
| PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
| PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
| PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
| PEX 150×750 | 150×750 | 120 | 18-48 | 8月25日 | 320 | 4P 15 | 1170×1575×1030 |
| PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
| PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
| PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
| PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Please Leave a Message
Please send us your need details and we will reply to you soon.








